MITO Θερμαντικό Σώμα

Πλάτος

(mm)

Ύψος

(mm)

Θερμαντική απόδοση
(Kcal/h) (KW)
 

 

400

590 245 285
815 343 399
995 398 463
1.175 465 540
1.220 484 563
1.400 529 616
1.625 601 699
1.760 660 767
 

 

500

590 293 341
815 412 479
995 476 553
1.175 550 647
1.220 580 675
1.400 632 735
1.625 716 833
1.760 787 915
 

 

600

590 341 397
815 481 559
995 553 643
1.175 648 753
1.220 676 786
1.400 734 854
1.625 831 966
1.760 914 1062

 

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “MITO Θερμαντικό Σώμα”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.